UPDATE: don’t forget to bring an unwrapped gift for the Toys For Tots!
Location: Lauderdale Surf and Yacht Club, 2 Palm Ave, Lauderdale By the Sea, 33308
Date: Saturday, December 6
Time: 6:00-10:00 pm
Food – We will have Honey Baked Ham from Honey Baked Ham Co., turkey, and potluck dishes! The registration contains a list of suggested items that you can choose to bring. It is preferred that you choose something on this list; however, if you have a specialty dish that you are known for, please bring it for all to enjoy!! Reminder the potluck dish size dish should be 8X8 max.
Contribution to attend – This year’s contribution is $10 donation per person, and you will receive your receipt that you can apply for a tax deduction.
Drinks – please bring whatever you plan to drink. There will not be booze available for purchase. We will provide coolers of ice to store your beer and wine. We will have a bartender that can serve up drinks with whatever liquor you bring. Please bring cash for tips.
Optional but always a fun activity – White Elephant gift exchange! $25 max on gift. Please wrap.
Please also bring an unwrapped gift for the Toys For Tots!
See below link to RSVP:🍷🍺🔥🍾
SPECIAL THANKS to the Beurosse Family for their generosity to host the OAPB Family for our holiday party.
| # | NAME | POTLUCK ITEM | # IN PARTY | VESSEL |
|---|---|---|---|---|
| 1 | Shaughn Miller/Holly Hunt | Mash Potatoes | 2 | |
| 2 | Jeremy Beard | Stuffing | 1 | |
| 3 | Diane C. | Anti-Pasta Platter | 2 | |
| 4 | Tom Jones | Cupcakes | 2 | |
| 5 | Shelly Hornstein | Pasta Salad | 1 | |
| 6 | Joey/Samantha Vickers | Cheesy Broccoli | 2 | |
| 7 | Cindy/Walter Conley | Green Bean Casserole | 2 | |
| 8 | Gina Ceccolini | Baked Mostaccioli | 1 | |
| 9 | Bob/Kim Loucks | Meatballs | 2 | |
| 10 | Kelly Wade | Cookies | 2 | |
| 11 | Kurtis/Dayna Schuttler | Brownies | 2 | |
| 12 | Justin/Alexis Marano | Spinach/Artichoke Dip | 3 | |
| 13 | Lauren/Jay Bemis Cooper | Mexican Chili | 2 | |
| 14 | Mike Preston | Hot Italian Pasta | 2 | |
| 15 | Jessi/Joe | Taco Dip | 2 | |
| 16 | Greg/Diane Beach | Brussel Sprouts | 2 | |
| 17 | Jeremy/Holli Aldrich | Brussel Sprouts | 2 | |
| 18 | Jim Baumann | Deviled Eggs | 1 | |
| 19 | Betty Bauman | It’s a Surprise | 3 | |
| 20 | Marty/Susan Kidwell | Meatballs | 2 | |
| 21 | Mark VanSciver | Mac N Cheese | 2 | |
| 23 | Michelle Hoekstra | Green Bean Casserole | 1 | |
| 24 | Katie Anderson | Shrimp Coctail Platter | 1 | |
| 25 | Tamra Young | Aussie Style Mash | 1 | |
| 26 | Jon/Julie Shroeder | Sweet Potato Casserole | 2 | |
| 27 | Valerie Blanton | Corn Casserole | 2 | |
| 28 | Kevin Padden | Jalapeno Poppers | 1 | |
| 29 | Jim Bauman | Meatballs | 4 | |
| 30 | Dallas Merritt | Its a Surprise | 2 | |
| 31 | ||||
| 32 | ||||
| 33 | ||||
| 34 | ||||
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| 40 | ||||
| 41 | ||||
| 42 | ||||
| 43 | ||||
| 44 | ||||
| 45 |

