UPDATE: don’t forget to bring an unwrapped gift for the Toys For Tots!
We will have Honey Baked Ham from Honey Baked Ham Co., turkey, and potluck dishes! Below is a list of suggested items that you can choose to bring. It is preferred that you choose something on this list; however, if you have a specialty dish that you are known for, please bring it for all to enjoy!! Reminder please the size dish should only be a 8X8 at the max. This is will be limited number of members this year. This years contribution is $10 donation per ticket, and you will receive your receipt that you can apply for a tax deduction. We will have Open Bar (everyone should bring their drink of choice) and tasty dishes courtesy of our members awesome Potluck Dishes. We will have a bartender, and DJ Ice Trae kicking up the dancing beats.
White Elephant gift exchange $25 max on gift. Please wrap.
Location: Lauderdale Surf and Yacht Club, 2 Palm Ave, Lauderdale By the Sea, 33308
Date: Saturday, December 7
Time: 6:00-9:00 pm ( or when everyone leaves)
White elephant gift exchange. (Max $25)
See below link to RSVP for our Holiday/Awards Party🍷🍺🔥🍾
SPECIAL THANKS to the Beurosse Family for their generosity to host the OAPB Family for our holiday party.
# | NAME | POTLUCK ITEM | # IN PARTY | VESSEL |
---|---|---|---|---|
1 | Shaughn Miller/Holly Hunt | Mash Potatoes | 2 | |
2 | Victor/Nancy/Elijah/mookie Colon | Corn Casserole | 4 | |
3 | Gina Ceccolini | Baked Ziti | 1 | |
4 | Kristina/Steve Brandt | Spinich Artichoke Dip | 2 | |
5 | Kim/Bob Loucks | Bourbon Meatballs | 2 | |
6 | Joey/Samantha Vickers | Scalloped Potatoes | 2 | |
7 | Tara Young/Jim Ruback | Caeser Salad | 2 | |
8 | Jim and Helen Baumann | Brussels Sprouts | 2 | |
9 | Jim and Helen Baumann | Deviled Eggs | 2 | |
10 | Jim and Helen Baumann | Pasta Salad | 1 | |
11 | Jim and Helen Baumann | Mac N Cheese | 2 | |
12 | Betty Bauman | It’s a surprise | 2 | |
13 | Vince/Niki Cutcher | It’s a surprise | 2 | |
14 | Tatiana Simms | Keylime Pie | 1 | |
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 | ||||
35 | ||||
36 | ||||
37 | ||||
38 | ||||
39 | ||||
40 | ||||
41 | ||||
42 | ||||
43 | ||||
44 | ||||
45 |