Winner Bracket
Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|
REEL E SEA | |||
August 8, 2020 REEL E SEA 7:00 am REEL LINE | |||
REEL LINE | |||
SLIMER | |||
August 8, 2020 SLIMER 7:00 am LEGASEA | |||
LEGASEA | |||
FISHANGLER | |||
August 8, 2020 FISHANGLER 7:00 am OAPB FT | |||
OAPB FT | |||
TAX RELIEF | |||
August 8, 2020 TAX RELIEF 7:00 am TINA LOU | |||
TINA LOU | |||
HIGHLY UNLIKELY | |||
August 8, 2020 HIGHLY UNLIKELY 7:00 am THE SKINNY | |||
THE SKINNY | |||
OAPB Team 11 | |||
August 8, 2020 OAPB Team 11 7:00 am OAPB Team 12 | |||
OAPB Team 12 | |||
OAPB Team 13 | |||
August 8, 2020 OAPB Team 13 7:00 am OAPB Team 14 | |||
OAPB Team 14 | |||
OAPB Team 15 | |||
August 8, 2020 OAPB Team 15 7:00 am OAPB Team 16 | |||
OAPB Team 16 |
Loser Bracket
Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|
REEL E SEA | |||
August 15, 2020 REEL E SEA 7:00 am REEL LINE | |||
REEL LINE | |||
SLIMER | |||
August 15, 2020 SLIMER 7:00 am LEGASEA | |||
LEGASEA | |||
FISHANGLER | |||
August 15, 2020 FISHANGLER 7:00 am OAPB FT | |||
OAPB FT | |||
TAX RELIEF | |||
August 15, 2020 TAX RELIEF 7:00 am TINA LOU | |||
TINA LOU |
Final Bracket
Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|
REEL E SEA | |||
REEL E SEA vs REEL LINE | |||
REEL LINE | |||