Team Roster will be updated daily as registration continues. Good luck to all teams. Click Here to view Rules/Regulations/Prize Structure for the Summer Slam Meat-fest Tournament.
| FIRST | LAST | VESSEL NAME | LENGTH | |
|---|---|---|---|---|
| Reece | Poirier | Land Shark | 27 | |
| Maurice | Jemison | Sea Shadow | 30 | |
| Jim | Baumann | Critical Path | 31 | |
| Tom | Jones | Meat Wagon | 34 | |
| Shaughn | Miller | OAPB | 28 | |
| Vince | Cutcher | On The Edge | 32 | |
| Steve | Sexton | Dusky 2 Step | 27 | |
| Jay | Cooper | Cat 1 | 24 | |
| Mike | Coleman | Wide Open | 34 | |
| Ron | Wishna | Capt. Ron | 28 | |
| Charlie | Johnson | Goodtime Charlies Charters | 26 | |
| Jennifer | Reber | Kokomo | 45 | |
| Chris | Huff | Just The Tip | 39 | |
| Tim | Reed | Whiskey Throttle | 32 | |

