TEAM REEL LINE WINS!!!!
| TEAM | FISH # | SPECIES | 1 | 2 | 3 | 4 | 5 | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 6 REELZ | 0 | KIN(10/1) | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | DOL(20/1) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | TUN(30/1) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | WAH(20/3) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | COB(20/3) | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OAPB FT | 5 | KING (10/1) | 33 | 26 | 33 | 28 | 0 | 160 |
| 0 | DOLPHIN (20/1) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | BLACKFIN (30/1) | 0 | 0 | 0 | 0 | 22 | 52 | |
| 0 | WAHOO (20/3) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | COBIA (20/3) | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 33 | 26 | 33 | 28 | 22 | 212 | ||
| REEL E SEA(blue band) | 8 | KING (10/1) | 38 | 40 | 45 | 37.5 | 0 | 200.5 |
| 0 | DOLPHIN (20/1) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | BLACKFIN (30/1) | 0 | 0 | 0 | 0 | 33 | 63 | |
| 0 | WAHOO (20/3) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | COBIA (20/3) | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 38 | 40 | 45 | 37.5 | 33 | 263.5 | ||
| RUNNIN' GAME | 4 | KING (10/1) | 0 | 0 | 37 | 37.5 | 46 | 150.5 |
| 0 | DOLPHIN (20/1) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | BLACKFIN (30/1) | 32 | 32.5 | 0 | 0 | 0 | 124.5 | |
| 0 | WAHOO (20/3) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | COBIA (20/3) | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 32 | 32.5 | 37 | 37.5 | 46 | 275 | ||
| ON THE EDGE | 5 | KING (10/1) | 51.5 | 38 | 39.75 | 0 | 0 | 159.25 |
| 1 | DOLPHIN (20/1) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | BLACKFIN (30/1) | 0 | 0 | 0 | 29 | 26 | 115 | |
| 0 | WAHOO (20/3) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | COBIA (20/3) | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 51.5 | 38 | 39.75 | 29 | 26 | 274.25 | ||
| MEAT WAGON | 11 | KING (10/1) | 0 | 0 | 45 | 40 | 42 | 157 |
| 0 | DOLPHIN (20/1) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | BLACKFIN (30/1) | 32.75 | 31.5 | 0 | 0 | 0 | 124.25 | |
| 0 | WAHOO (20/3) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | COBIA (20/3) | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 32.75 | 31.5 | 45 | 40 | 42 | 281.25 | ||
| MARLIN REALTY | 0 | KING (10/1) | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DOLPHIN (20/1) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | BLACKFIN (30/1) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | WAHOO (20/3) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | COBIA (20/3) | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SMITTY'S | 9 | KING (10/1) | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | DOLPHIN (20/1) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | BLACKFIN (30/1) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | WAHOO (20/3) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | COBIA (20/3) | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JONBOATROB | 2 | KING (10/1) | 44.5 | 0 | 0 | 28.25 | 0 | 92.75 |
| 0 | DOLPHIN (20/1) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | BLACKFIN (30/1) | 0 | 34 | 31.5 | 0 | 0 | 125.5 | |
| 0 | WAHOO (20/3) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | COBIA (20/3) | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 44.5 | 34 | 31.5 | 28.25 | 0 | 218.25 | ||
| WET DREAM | 11 | KING (10/1) | 36.25 | 38.5 | 38.5 | 46.5 | 0 | 199.75 |
| 3 | DOLPHIN (20/1) | 0 | 0 | 0 | 0 | 39 | 59 | |
| 0 | BLACKFIN (30/1) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | WAHOO (20/3) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | COBIA (20/3) | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 36.25 | 38.5 | 38.5 | 46.5 | 39 | 258.75 | ||
| FISHANGLER | 10 | KING (10/1) | 0 | 0 | 0 | 42.5 | 46 | 108.5 |
| 0 | DOLPHIN (20/1) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | BLACKFIN (30/1) | 26 | 27 | 30 | 0 | 0 | 173 | |
| 0 | WAHOO (20/3) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | COBIA (20/3) | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 26 | 27 | 30 | 42.5 | 46 | 281.5 | ||
| REEL LINE | 5 | KING (10/1) | 0 | 0 | 0 | 0 | 53 | 63 |
| 4 | DOLPHIN (20/1) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | BLACKFIN (30/1) | 29 | 30 | 31.5 | 36 | 0 | 246.5 | |
| 0 | WAHOO (20/3) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | COBIA (20/3) | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 29 | 30 | 31.5 | 36 | 53 | 309.5 | ||
| TAX RELIEF | 5 | KING (10/1) | 40.25 | 52.75 | 49.25 | 0 | 0 | 172.25 |
| 0 | DOLPHIN (20/1) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | BLACKFIN (30/1) | 0 | 0 | 0 | 34 | 32.25 | 126.25 | |
| 0 | WAHOO (20/3) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | COBIA (20/3) | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 40.25 | 52.75 | 49.25 | 34 | 32.25 | 298.5 | ||
| CAT 1 | 0 | KING (10/1) | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | DOLPHIN (20/1) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | BLACKFIN (30/1) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | WAHOO (20/3) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | COBIA (20/3) | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SMOOTH C'S(black necklace) | 1 | KING (10/1) | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | DOLPHIN (20/1) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | BLACKFIN (30/1) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | WAHOO (20/3) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | COBIA (20/3) | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SKIRT WATCHER | 3 | KING (10/1) | 42.5 | 32 | 31 | 0 | 0 | 135.5 |
| 0 | DOLPHIN (20/1) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | BLACKFIN (30/1) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | WAHOO (20/3) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | COBIA (20/3) | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 42.5 | 32 | 31 | 0 | 0 | 135.5 | ||
| BEATS THERAPY | 0 | KING (10/1) | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | DOLPHIN (20/1) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | BLACKFIN (30/1) | 16 | 17 | 16.5 | 16 | 16.75 | 232.25 | |
| 0 | WAHOO (20/3) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | COBIA (20/3) | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 16 | 17 | 16.5 | 16 | 16.75 | 232.25 | ||
| HIGHLY UNLIKELY | 6 | KING (10/1) | 45 | 45 | 37 | 34 | 30.25 | 241.25 |
| 0 | DOLPHIN (20/1) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | BLACKFIN (30/1) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | WAHOO (20/3) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | COBIA (20/3) | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 45 | 45 | 37 | 34 | 30.25 | 241.25 | ||
| WAR EAGLE | 1 | KING (10/1) | 0 | 0 | 0 | 30.5 | 28.5 | 79 |
| 0 | DOLPHIN (20/1) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | BLACKFIN (30/1) | 16 | 17 | 23 | 0 | 146 | ||
| 0 | WAHOO (20/3) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | COBIA (20/3) | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 16 | 17 | 23 | 30.5 | 28.5 | 225 | ||
| WIRE BENDER | 6 | KING (10/1) | 31.5 | 28 | 32 | 36 | 0 | 206 |
| 0 | DOLPHIN (20/1) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | BLACKFIN (30/1) | 0 | 0 | 0 | 0 | 22 | 52 | |
| 0 | COBIA (20/3) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | WAHOO (20/3) | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 31.5 | 28 | 32 | 36 | 22 | 258 | ||
| TINA LOU | 9 | KING (10/1) | 33.75 | 33 | 37 | 37.75 | 46.5 | 238 |
| 0 | DOLPHIN (20/1) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | BLACKFIN (30/1) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | WAHOO (20/3) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | COBIA (20/3) | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 33.75 | 33 | 37 | 37.75 | 46.5 | 238 | ||
| TEAM 22 | 0 | KING (10/1) | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | DOLPHIN (20/1) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | BLACKFIN (30/1) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | WAHOO (20/3) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | COBIA (20/3) | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TEAM 23 | 0 | KING (10/1) | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | DOLPHIN (20/1) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | BLACKFIN (30/1) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | WAHOO (20/3) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | COBIA (20/3) | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 |
| PLACE | TEAM | # FISH MEASURED | SCORE | PAYOUT | OPTIONAL CAT |
|---|---|---|---|---|---|
| 1 | REEL LINE | 5 | 309.5 | $1680 | $350 |
| 2 | TAX RELIEF | 5 | 298.5 | ||
| 3 | FISHANGLER | 5 | 281.5 | ||
| 4 | MEAT WAGON | 5 | 281.25 | ||
| 5 | RUNNIN' GAME | 5 | 275 | ||
| 6 | ON THE EDGE | 5 | 274.25 | ||
| 7 | REEL E SEA | 5 | 263.5 | ||
| 8 | WET DREAM | 5 | 258.75 | ||
| 9 | HIGHLY UNLIKELY | 5 | 241.25 | ||
| 10 | TINA LOU | 5 | 238 | ||
| 11 | BEATS THERAPY | 5 | 232.25 | ||
| 12 | WAR EAGLE | 5 | 225 | ||
| 13 | WIRE BENDER | 5 | 219.5 | ||
| 14 | JONBOATROB | 5 | 218.25 | ||
| 15 | OAPB FT | 5 | 200.5 | ||
| 16 | SKIRT WATCHER | 3 | 135.5 | ||
| 17 | - | 0 | 0 | ||
| 18 | - | 0 | 0 | ||
| 19 | - | 0 | 0 |
